FEATURES
The different parts that are included into iGlass platform can be purchased separately and / or in Standard kits. Currently, there are products with dimensions that are compatible with some of the most used ELECTRICAL BOXES mounted on wall or plasterboard, generally referred to as Diameter 60 mm (D.60) or Rectangular (503) for front panels respectively with measures 80x80 mm and 80x120mm. As highlighted above, it is also possible to equip the electrical box 60mm diameter with a kit that includes the front panel 80x120mm, thanks to the appropriate choice of the accessories. Similarly, it is possible to equip a rectangular electrical box 503 with the front panel 80x120mm but with a small rear volume compatible with the electrical box 60mm diameter.
So, if the electronics is compact, iGlass PLATFORM CAN BE INSTALLED ON ALL LISTED ELECTRICAL BOXES. In any case, the square box UK 70x70mm is perfectly compatible with iGlass to D.60.
Descrizione
1) Frame
2) Body enclosure
3) Back cover
4) Double sided adhesive
5) Support
6) Graphic print
7) Glass
8) Separator
Login or register to see the complete catalogue with prices.
Body case
Code | Colour | Description | |
---|---|---|---|
![]() Order | White | BODY ENCLOSURE FOR D60/H20/KNX | Drawing Drawing Samples 3D Drawing |
![]() Order | White | BODY ENCLOSURE FOR 503 (3 GANGS)H20/KNX | Drawing Drawing Samples 3D Drawing |
![]() Order | White | BODY ENCLOSURE FOR D60/H30 | Drawing Drawing Samples 3D Drawing |
![]() Order | White | BODY ENCLOSURE FOR 503 (3 GANGS)/H30 | Drawing Drawing Samples 3D Drawing |
Frame
Code | Colour | Description | |
---|---|---|---|
![]() Order | White | FRAME FOR ELECTRICLA ENCLOSURE D60TYPE | Drawing Drawing Samples 3D Drawing |
![]() Order | White | FRAME FOR ELECTRICAL ENCLOSURE 503TYPE (3 GANGS) | Drawing Drawing Samples 3D Drawing |
Back cover
Code | Colour | Description | |
---|---|---|---|
![]() Order | White | BACK COVER WITH HOOKS FORENCLOSURE D60 USE/H20 | Drawing Drawing Samples 3D Drawing |
![]() Order | White | BACK COVER WITH HOOKS FORENCLOSURE 503 (3 GANGS) USE/H20 | Drawing Drawing Samples 3D Drawing |
![]() Order | White | BACK COVER WITH HOOKS FOR ENCLOSURED60 KNX | Drawing Drawing Samples 3D Drawing |
![]() Order | White | BACK COVER WITH HOOKS FORENCLOSURE 503 KNX | Drawing Drawing Samples 3D Drawing |
Support
Code | Colour | Description | |
---|---|---|---|
![]() Order | Transparent | SUPPORT FOR GLASS 80.80 4 SWITCHESIGLASS FOR CROSS LIGHT | Drawing Drawing Samples 3D Drawing |
![]() Order | Transparent | SUPPORT FOR GLASS 80.80 2 SWITCHESIGLASS FOR CROSS LIGHT | Drawing Drawing Samples 3D Drawing |
![]() Order | Transparent | SUPPORT FOR GLASS 80.80 1 SWITCHIGLASS | Drawing Drawing Samples 3D Drawing |
![]() Order | Transparent | SUPPORT FOR GLASS 80.80 SLIDERIGLASS | Drawing Drawing Samples 3D Drawing |
![]() Order | Transparent | SUPPORT PLUGCOVER D60/AXOLUTE | Drawing Drawing Samples 3D Drawing |
![]() Order | Transparent | SUPPORT FOR GLASS 80.120 6SWITCHES IGLASS FOR CROSS LIGHT | Drawing Drawing Samples 3D Drawing |
![]() Order | Transparent | SUPPORT FOR GLASS 80.120 3SWITCHES IGLASS FOR CROSS LIGHT | Drawing Drawing 3D Drawing |
![]() Order | Transparent | SUPPORT FOR GLASS 80.120 1 SWITCHIGLASS | Drawing Drawing Samples 3D Drawing |
![]() Order | Transparent | SUPPORT FOR GLASS 80.120 SLIDERIGLASS | Drawing Drawing 3D Drawing |
![]() Order | Transparent | SUPPORT PLUGCOVER 503 (3 GANGS)AXOLUTE | Drawing Drawing Samples 3D Drawing |
Double sided adhesive
Code | Colour | Description | |
---|---|---|---|
![]() Order | Transparent | DOUBLE SIDED ADHESIVE FOR GLASS80.120 SWITCHES AND SLIDER STANDARD | Drawing Drawing Samples 3D Drawing |
![]() Order | Transparent | DOUBLE SIDED ADHESIVE FOR GLASS80.80 SWITCHES AND SLIDERSTANDARD | Drawing Drawing Samples 3D Drawing |
![]() Order | Transparent | DOUBLE SIDED ADHESIVE FOR ENCLOSURE503 80.120 SWITCHES/SLIDER | Drawing Drawing Samples 3D Drawing |
![]() Order | Transparent | DOUBLE SIDED ADHESIVE FORENCLOSURE D60 | Drawing Drawing Samples 3D Drawing |
![]() Order | Transparent | DOUBLE SIDED ADHESIVE FOR PCBSLIDER D60/503 | Drawing Drawing Samples 3D Drawing |
Glass
Code | Colour | Description | |
---|---|---|---|
![]() Order | Transparent | GLASS 80.80 TRANSPARENT FORSWITCHES AND SLIDER | Drawing Drawing Samples 3D Drawing |
![]() Order | Transparent | GLASS 80.120 TRANSPARENT FORSWITCHES AND SLIDER | Drawing Drawing 3D Drawing |
![]() Order | Transparent | GLASS COVERPLATE AXOLUTE 80.80 | Drawing Drawing Samples 3D Drawing |
![]() Order | Transparent | GLASS COVERPLATE AXOLUTE 80.120 | Drawing Drawing 3D Drawing |
Separator
Code | Colour | Description | |
---|---|---|---|
![]() Order | Transparent | RUBBER SEPARATOR FOR CROSS LIGHTREDUCTION 2T/4T 80.80 | Drawing Drawing Samples 3D Drawing |
![]() Order | Transparent | RUBBER SEPARATOR FOR CROSS LIGHTREDUCTION 3T/6T 80.120 | Drawing Drawing Samples 3D Drawing |
Assembly mask
Kit enclosure
Code | Colour | Description | |
---|---|---|---|
![]() Order | White | KIT ENCLOSURE D60 80.80 SWITCHES/SLIDER H20 WHITE | Drawing Drawing 3D Drawing |
![]() Order | White | KIT ENCLOSURE D60 80.80 SWITCHES/SLIDER H30 WHITE | Drawing Drawing 3D Drawing |
![]() Order | White | KIT ENCLOSURE D60 80.80 SWITCHES/SLIDER H20 WHITE KNX | Drawing Drawing 3D Drawing |
![]() Order | White | KIT ENCLOSURE 503 80.120 SWITCHES/SLIDER H20 WHITE | Drawing Drawing 3D Drawing |
![]() Order | White | KIT ENCLOSURE 503 80.120 SWITCHES/SLIDER H30 WHITE | Drawing Drawing Samples 3D Drawing |
![]() Order | White | KIT ENCOLSURE 503 80.120 SWITCHES/SLIDER H20 WHITE KNX | Drawing Drawing 3D Drawing |
Glass graphic without double adhesive
Code | Colour | Description | |
---|---|---|---|
![]() Order | Transparent | 80.80 GLASS WITH GRAPHIC 1 SWITCHSTANDARD BLACK | Drawing Drawing Samples |
![]() Order | Transparent | 80.80 GLASS WITH GRAPHIC 1 SWITCHSTANDARD WHITE | Samples |
![]() Order | Transparent | 80.80 GLASS WITH GRAPHIC 2SWITCHES STANDARD BLACK | |
![]() Order | Transparent | 80.80 GLASS WITH GRAPHIC 2SWITCHES STANDARD WHITE | Samples |
![]() Order | Transparent | 80.80 GLASS WITH GRAPHIC 4SWITCHES STANDARD BLACK | Drawing Drawing Samples |
![]() Order | Transparent | 80.80 GLASS WITH GRAPHIC 4SWITCHES STANDARD WHITE | Samples |
![]() Order | Transparent | 80.120 GLASS WITH GRAPHIC 1 SWITCHSTANDARD BLACK | Drawing Drawing Samples |
![]() Order | Transparent | 80.120 GLASS WITH GRAPHIC 1 SWITCHSTANDARD WHITE | Drawing Drawing |
![]() Order | Transparent | 80.120 GLASS WITH GRAPHIC 3SWITCHES STANDARD BLACK | Drawing Drawing Samples |
![]() Order | Transparent | 80.120 GLASS WITH GRAPHIC 3SWITCHES STANDARD WHITE | Drawing Drawing Samples |
![]() Order | Transparent | 80.120 GLASS WITH GRAPHIC 6SWITCHES STANDARD BLACK | Drawing Drawing Samples |
![]() Order | Transparent | 80.120 GLASS WITH GRAPHIC 6SWITCHES STANDARD WHITE | Drawing Drawing |