4M Modulbox XTS Compact
DIN rail (EN60715) mounting enclosures for electronic products according to DIN 43880
FEATURES
This modular enclosure can be fastened to DIN (EN 60715) rail and can be provided with several terminal covers. There are several versions of this modular enclosure: Type A (similar to the previous Modulbox product and bearing the same compatibility with the pcbs), type B ( with one side higher to leave more space for larger electronic components) and type C (with both sides higher to have more space for the electronic components).
Technical specs
Material | Self extinguishing Blend PC/ABS |
Colour | Grey RAL 7035 |

Version A
H53-A maintains the possibility to assemble the panels and
terminal covers. Its sides, next to the assembling area of the
terminal blocks, are high.
As well as the above, it is possible to have special versions
upon request for a relatively low order quantity.

Version B
This type has one side higher to allow electronic components
of bigger volume.
H53-B maintains the possibility to assemble panels and
terminal covers on one side only of the enclosure. Its side,
next to the assembling area of the terminal blocks, is high.
It is possible to have special versions upon requests for a
relatively low order quantity.

Version C
This type allows the maximum space for the electronic
components.
53-C type can be produced as the closed version upon request
for a relatively low quantity.
Description
1) Body Enclosure
2) Base
3) Hook
4) Terminal cover*
* Accessories
Login or register to see the complete catalogue with prices.
Select a complete enclosure from the table to display compatible accessories
Complete enclosure
Code | Type | Description | |
---|---|---|---|
Order | HC33-A | KIT ENCLOSURE MODULBOX XTS COMPACT4MHC33-A | Drawing Drawing Samples 3D Drawing |
Order | HC33-B | KIT ENCLOSURE MODULBOX XTS COMPACT4MHC33-B | Drawing Drawing 3D Drawing |
Order | C33-C | KIT ENCLOSURE MODULBOX XTS COMPACT4MC33-C | Drawing Drawing Samples 3D Drawing |
Accessories - Terminal covers without holes
Code | Type | Description | |
---|---|---|---|
![]() Order | A / B | TERMINAL COVER MODULBOX WITHOUT HOLES 4MPN | Drawing Drawing Samples 3D Drawing |
![]() Order | TERMINAL COVER MODULBOX WITHOUT HOLES 4MPN TRANSPARENT | Drawing Drawing Samples 3D Drawing |
Accessories - Pre marked terminal covers
Code | Type | Poles | Description | |
---|---|---|---|---|
![]() Order | A / B | 12 | TERMINAL COVER MODULBOX PRE-MARKED4MP05P PITCH 5,08 12 POLES | Drawing Drawing Samples 3D Drawing |
Accessories - Pre holed terminal covers
Code | Type | Poles | Description | |
---|---|---|---|---|
![]() Order | A / B | 12 | TERMINAL COVER MODULBOX PRE-HOLED 4MP05 PITCH 5,08 12 POLES | Drawing Drawing Samples 3D Drawing |
![]() Order | A / B | 6 | TERMINAL COVER MODULBOX PRE-HOLED 4MP10 PITCH 10,16 6 POLES | Drawing Drawing Samples 3D Drawing |
![]() Order | A / B | 8 | TERMINAL COVER MODULBOX PRE-HOLED 4MP7,5 PITCH 7,65 8 POLES | Drawing Drawing Samples 3D Drawing |
![]() Order | A / B | 8 | TERMINAL COVER MODULBOX PRE-HOLED 4MP7,5C PITCH 7,65 8 POLES | Drawing Drawing Samples 3D Drawing |
![]() Order | A / B | 6 | TERMINAL COVER MODULBOX PRE-HOLED 4MP10C PITCH10,16 6 POLES^ | Drawing Drawing Samples 3D Drawing |
Accessories - Pre holed terminal covers 25A
Code | Type | Poles | Description | |
---|---|---|---|---|
![]() Order | A / B | 6+9 | TERMINAL COVER MODULBOX PRE-HOLED 4MP9,52I - 4MP6,35 | Drawing Drawing Samples 3D Drawing |
![]() Order | A / B | 10 | TERMINAL COVER MODULBOX PRE-HOLED 4MP6,35I 10 POLES | Drawing Drawing Samples 3D Drawing |
![]() Order | A / B | 5 | TERMINAL COVER MODULBOX PRE-HOLED 4MP9,52R PITCH 9,52 5 POLES | Drawing Drawing Samples 3D Drawing |
Accessories - Terminal covers for plug in connectors
Code | Type | Description | |
---|---|---|---|
![]() Order | A / B | TERMINAL COVER MODULBOX PLUG-IN 4M | Drawing Drawing Samples 3D Drawing |
Accessories - Special terminal covers
Code | Type | Poles | Description | |
---|---|---|---|---|
![]() Order | A / B | TERMINAL COVER MODULBOX 4M-CM052 | Drawing Drawing Samples 3D Drawing | |
![]() Order | A / B | TERMINAL COVER MODULBOX 4M-CM053 | Drawing Drawing 3D Drawing | |
![]() Order | A / B | 4 | TERMINAL COVER MODULBOX 4M-CM054 4POLES | Drawing Drawing Samples 3D Drawing |
![]() Order | A / B | 3 | TERMINAL COVER MODULBOX 4M-CM055 3+6 POLES | Drawing Drawing 3D Drawing |
![]() Order | A / B | 2 | TERMINAL COVER MODULBOX 4M-CM056 2POLES | Drawing Drawing 3D Drawing |
![]() Order | A / B | 2 | TERMINAL COVER MODULBOX 4M-CM057 2POLES | Drawing Drawing Samples 3D Drawing |
![]() Order | A / B | 5 | TERMINAL COVER MODULBOX 4M-CM058 5POLES | Drawing Drawing Samples 3D Drawing |
![]() Order | A / B | 2+2 | TERMINAL COVER MODULBOX 4M-CM059 2+2 POLES | Drawing Drawing Samples 3D Drawing |
![]() Order | A / B | 12 | TERMINAL COVER MODULBOX 4M-CM060 NUMBERED 1-12 | Drawing Drawing Samples 3D Drawing |
![]() Order | A / B | 12 | TERMINAL COVER MODULBOX 4M-CM061 NUMBERED 13-24 | Drawing Drawing 3D Drawing |
![]() Order | A / B | 12 | TERMINAL COVER MODULBOX 4M-CM062 NUMBERED 14-25 | Drawing Drawing Samples 3D Drawing |
![]() Order | A / B | 4+3 | TERMINAL COVER MODULBOX 4M-CM063 4+3 POLES | Drawing Drawing Samples 3D Drawing |
![]() Order | A / B | 2+3+2 | TERMINAL COVER MODULBOX 4M-CM064 2+3+2 POLES | Drawing Drawing 3D Drawing |
![]() Order | A / B | 12 | TERMINAL COVER MODULBOX 4M-CM065 12POLES | Drawing Drawing Samples 3D Drawing |
![]() Order | A / B | 3 | TERMINAL COVER MODULBOX 4M-CM066 3POLES | Drawing Drawing Samples 3D Drawing |
![]() Order | A / B | 12 | TERMINAL COVER MODULBOX 4M-CM067 12POLES | Drawing Drawing Samples 3D Drawing |
![]() Order | A / B | 1+2+2 | TERMINAL COVER MODULBOX 4M-CM068 1+2+2 POLES | Drawing Drawing 3D Drawing |
![]() Order | A / B | 2 | SPECIAL TERMINAL COVER 4M-CM069 2 POLES 4MP05 | Drawing Drawing 3D Drawing |
![]() Order | A / B | TERMINAL COVER MODULBOX 4M-CM070 | Drawing Drawing Samples 3D Drawing |
Accessories EIB
Code | Type | Description | |
---|---|---|---|
![]() Order | EIB UNIVERSAL ACCESSORY | Drawing Drawing Samples 3D Drawing | |
![]() Order | A / B | KIT TERMINAL COVER 4M-EIB X 1 EIB BUS CONNECTOR | Drawing Drawing 3D Drawing |
![]() Order | A / B | KIT TERMINAL COVER 4M-EIB X 2 EIB BUS CONNECTORS | Drawing Drawing 3D Drawing |
Accessories
Code | Colour | Description | |
---|---|---|---|
Order | Gray | SPACER MODULBOX XTS 4M | Drawing Drawing Samples 3D Drawing |
Copriforo
Code | Colour | Description | |
---|---|---|---|
![]() Order | Gray | HOLE COVER 4MH SERIES XT/XTS BLENDGREY | Drawing Drawing Samples 3D Drawing |