9M Modulbox XTS Compact
DIN rail (EN60715) mounting enclosures for electronic products according to DIN 43880
FEATURES
This modular enclosure can be fastened to DIN (EN 60715) rail and can be provided with several terminal covers. There are several versions of this modular enclosure: Type A (similar to the previous Modulbox product and bearing the same compatibility with the pcbs), type B ( with one side higher to leave more space for larger electronic components) and type C (with both sides higher to have more space for the electronic components).
Technical specs
Material | Self extinguishing Blend PC/ABS |
Colour | Grey RAL 7035 |

Version A
H53-A maintains the possibility to assemble the panels and
terminal covers. Its sides, next to the assembling area of the
terminal blocks, are high.
As well as the above, it is possible to have special versions
upon request for a relatively low order quantity.

Version B
This type has one side higher to allow electronic components
of bigger volume.
H53-B maintains the possibility to assemble panels and
terminal covers on one side only of the enclosure. Its side,
next to the assembling area of the terminal blocks, is high.
It is possible to have special versions upon requests for a
relatively low order quantity.

Version C
This type allows the maximum space for the electronic
components.
53-C type can be produced as the closed version upon request
for a relatively low quantity.
Description
1) Body Enclosure
2) Base
3) Hook
4) Terminal cover*
* Accessories
Login or register to see the complete catalogue with prices.
Select a complete enclosure from the table to display compatible accessories
Complete enclosure
Code | Type | Description | |
---|---|---|---|
Order | HC33-A | KIT ENCLOSURE MODULBOX XTS COMPACT9MHC33-A | Drawing Drawing Samples 3D Drawing |
Order | HC33-B | KIT ENCLOSURE MODULBOX XTS COMPACT9MHC33-B | Drawing Drawing Samples 3D Drawing |
Order | C33-C | KIT ENCLOSURE MODULBOX XTS COMPACT9MC33-C | Drawing Drawing Samples 3D Drawing |
Accessories - Terminal covers without holes
Code | Type | Description | |
---|---|---|---|
![]() Order | A / B | TERMINAL COVER MODULBOX WITHOUT HOLES 3MPN | Drawing Drawing 3D Drawing |
![]() Order | A / B | TERMINAL COVER MODULBOX WITHOUT HOLES 3MPN TRANSPARENT | Drawing Drawing Samples 3D Drawing |
Accessories - Pre marked terminal covers
Code | Type | Poles | Description | |
---|---|---|---|---|
![]() Order | A / B | 9 | TERMINAL COVER MODULBOX PRE-MARKED3MP05P PITCH 5,08 9 POLES | Drawing Drawing Samples 3D Drawing |
Accessories - Pre holed terminal covers
Code | Type | Poles | Description | |
---|---|---|---|---|
![]() Order | A / B | 9 | TERMINAL COVER MODULBOX PRE-HOLED 3MP05 PITCH 5,08 9 POLES | Drawing Drawing Samples 3D Drawing |
![]() Order | A / B | 5 | TERMINAL COVER MODULBOX PRE-HOLED 3MP10 PITCH 10,16 5 POLES | Drawing Drawing Samples 3D Drawing |
![]() Order | A / B | 6 | TERMINAL COVER MODULBOX PRE-HOLED 3MP7,5 PICH 7,65 6 POLES | Drawing Drawing Samples 3D Drawing |
![]() Order | A / B | 4 | TERMINAL COVER MODULBOX PRE-HOLED 3MP10C PITCH 10,16 4 POLES | Drawing Drawing Samples 3D Drawing |
Accessories - Pre holed terminal covers 25A
Code | Type | Poles | Description | |
---|---|---|---|---|
![]() Order | A / B | 7 | TERMINAL COVER MODULBOX PRE-HOLED 3MP6,35I PITCH 6,35 7 POLES | Drawing Drawing Samples 3D Drawing |
![]() Order | A / B | 4/6 | TERMINAL COVER MODULBOX PRE-HOLED 3MP6,35R - 3MP9,52 | Drawing Drawing Samples 3D Drawing |
Accessories - Terminal covers for plug in connectors
Code | Type | Description | |
---|---|---|---|
![]() Order | A / B | TERMINAL COVER MODULBOX PLUG-IN 3M | Drawing Drawing Samples 3D Drawing |
![]() Order | A / B | TERMINAL COVER MODULBOX PLUG-IN LOWPROFILE 3M | Drawing Drawing Samples 3D Drawing |
Accessories - Special terminal covers
Code | Type | Poles | Description | |
---|---|---|---|---|
![]() Order | A / B | TERMINAL COVER MODULBOX 3M-CM051 | Drawing Drawing Samples 3D Drawing | |
![]() Order | A / B | TERMINAL COVER MODULBOX 3M-CM052 | Drawing Drawing Samples 3D Drawing | |
![]() Order | A / B | TERMINAL COVER MODULBOX 3M-CM053 | Drawing Drawing Samples 3D Drawing | |
![]() Order | A / B | 2+2 | TERMINAL COVER MODULBOX 3M-CM054 2+2 POLI | Drawing Drawing Samples 3D Drawing |
![]() Order | A / B | 2 | TERMINAL COVER MODULBOX 3M-CM055 2POLES | Drawing Drawing Samples 3D Drawing |
![]() Order | A / B | 2 | TERMINAL COVER MODULBOX 3M-CM056 2POLES | Drawing Drawing Samples 3D Drawing |
![]() Order | A / B | 4 | TERMINAL COVER MODULBOX 3M-CM057 4POLES | Drawing Drawing Samples 3D Drawing |
![]() Order | A / B | TERMINAL COVER MODULBOX 3M-CM058 | Drawing Drawing 3D Drawing | |
![]() Order | A / B | 4+1 | TERMINAL COVER MODULBOX 3M-CM059 4+1 POLES | Drawing Drawing Samples 3D Drawing |
![]() Order | A / B | 4+2 | TERMINAL COVER MODULBOX 3M-CM060 4+2 POLES | Drawing Drawing Samples 3D Drawing |
![]() Order | A / B | 8 | TERMINAL COVER MODULBOX 3M-CM061 8POLES | Drawing Drawing Samples 3D Drawing |
![]() Order | A / B | TERMINAL COVER MODULBOX 3M-CM062 | Drawing Drawing 3D Drawing | |
![]() Order | A / B | 4 | TERMINAL COVER MODULBOX 3M-CM063 4POLES | Drawing Drawing Samples 3D Drawing |
![]() Order | A / B | 4 | TERMINAL COVER MODULBOX 3M-CM064 4POLES | Drawing Drawing Samples 3D Drawing |
![]() Order | A / B | 2 | TERMINAL COVER MODULBOX 3M-CM065 2POLES | Drawing Drawing Samples 3D Drawing |
![]() Order | A / B | 2+2 | TERMINAL COVER MODULBOX 3M-CM066 2+2 POLES | Drawing Drawing 3D Drawing |
![]() Order | A / B | 2+3 | TERMINAL COVER MODULBOX 3M-CM067 2+3 POLES | Drawing Drawing 3D Drawing |
![]() Order | A / B | 2+2 | TERMINAL COVER MODULBOX 3M-CM068 2+2 POLES | Drawing Drawing 3D Drawing |
![]() Order | A / B | 2 | TERMINAL COVER MODULBOX 3M-CM069 2POLES | Drawing Drawing Samples 3D Drawing |
![]() Order | A / B | TERMINAL COVER MODULBOX 3M-CM070 | Drawing Drawing Samples 3D Drawing | |
![]() Order | A / B | 8 | TERMINAL COVER MODULBOX 3M-CM073 8POLES | Drawing Drawing 3D Drawing |
![]() Order | A / B | 3+2 | TERMINAL COVER MODULBOX 3M-CM074 3+2 POLES^ | Drawing Drawing Samples 3D Drawing |
![]() Order | A / B | 3M PNP SPECIAL TERMINAL BLOCK COVER WITHOUT HOLE WITH FLAPS | Drawing Drawing Samples 3D Drawing | |
![]() Order | A / B | TERMINAL COVER MODULBOX 3M-CM071 | Drawing Drawing Samples 3D Drawing | |
![]() Order | A / B | 4+3 | TERMINAL COVER MODULBOX 3M-CM072 4+3 POLES | Drawing Drawing 3D Drawing |
![]() Order | A / B | TERMINAL COVER MODULBOX 3M-CM075 | Drawing Drawing Samples 3D Drawing | |
![]() Order | A / B | TERMINAL COVER MODULBOX 3M-CM077 | Drawing Drawing 3D Drawing | |
![]() Order | A / B | TERMINAL COVER MODULBOX 3M-CM078 | Drawing Drawing Samples 3D Drawing | |
![]() Order | A / B | 3+4 | TERMINAL COVER MODULBOX 3M-CM080 3+4 POLES | Drawing Drawing 3D Drawing |
![]() Order | A / B | 4+4 | TERMINAL COVER MODULBOX 3M-CM081 4+4 POLES | Drawing Drawing 3D Drawing |
Accessories EIB
Code | Type | Description | |
---|---|---|---|
![]() Order | A / B | KIT TERMINAL COVER 3M-EIB X 1 EIB BUS CONNECTOR | Drawing Drawing Samples 3D Drawing |
![]() Order | A / B | KIT TERMINAL COVER 3M-EIB X 2 EIB BUS CONNECTORS | Drawing Drawing 3D Drawing |
Copriforo
Code | Colour | Description | |
---|---|---|---|
![]() Order | Gray | HOLE COVER 3MH SERIES XT/XTS BLENDGREY | Drawing Drawing Samples 3D Drawing |