Price list 2022.1
Choose a category:
Choose the series:
Incabox ONE » 96.96 B / 96.96 MS2 Incabox ONE
Complete enclosure
Code | Description | Pack | Tech. Drawing |
---|---|---|---|
01.111LXXX | KIT ENCLOSURE INCABOX ONE 96X96B LXXX | 50 | |
01.111L057 | KIT ENCLOSURE INCABOX ONE 96X96B L57 | 50 | |
01.111L075 | KIT ENCLOSURE INCABOX ONE 96X96B L75 | 50 | |
01.111L100 | KIT ENCLOSURE INCABOX ONE 96X96B L100 | 25 | |
01.111L124 | KIT ENCLOSURE INCABOX ONE 96X96B L124 | 25 | |
01.114LXXX | KIT ENCLOSURE INCABOX ONE 96X96MS2L XXX | 50 | |
01.114L057 | KIT ENCLOSURE INCABOX ONE 96X96MS2L 57 | 100 | |
01.114L075 | KIT ENCLOSURE INCABOX ONE 96X96MS2L 75 | 50 | |
01.114L100 | KIT ENCLOSURE INCABOX ONE 96X96MS2L 100 | 50 | |
01.114L124 | KIT ENCLOSURE INCABOX ONE 96X96MS2L 124 | 50 | |
01.114L179 | KIT ENCLOSURE INCABOX OE 96X96MS2 L179 | 25 |
Accessories
Code | Description | Pack | Tech. Drawing |
---|---|---|---|
06.2040000 | FRONT PANEL INCABOX ONE 96X96 PLEXTRANSPARENT RED | 100 | |
06.2550000 | FRONT PANEL INCABOX ONE 96X96 | 100 | |
06.2750000 | REAR PANEL INCABOX ONE-XT 96X96 | 50 | |
06.2950000 | FRONT PANEL INCABOX ONE 96X96 ALUMINIUM | 25 | |
06.3140000 | REAR PANEL INCABOX ONE-XT 96X96 ALUMINIUM | 25 | |
06.3540000 | FRONT PANEL INCABOX ONE 96X96 PLEXTRANSPARENT | 100 | |
06.3740000 | REAR PANEL INCABOX ONE-XT 96X96 PVC | 50 |
Rear - frames
Code | Description | Pack | Tech. Drawing |
---|---|---|---|
06.2750001 | REAR PANEL INCABOX ONE-XT WITH FRAME 96X96 | 100 |
Protection covers Incabox
Code | Description | Pack | Tech. Drawing |
---|---|---|---|
03.4340000 | FRONT PROTECTION INCABOX 96X96 | 50 |
Spare parts