Price list 2022.1
Choose a category:
Choose the series:
Incabox ONE » 48.48 B / 48.48 M Incabox ONE
Complete enclosure
Code | Description | Pack | Tech. Drawing |
---|---|---|---|
01.108LXXX | KIT ENCLOSURE INCABOX ONE 48X48M LXXX | 50 | |
01.108L057 | KIT ENCLOSURE INCABOX ONE 48X48M L57 | 50 | |
01.108L075 | KIT ENCLOSURE INCABOX ONE 48X48M L75 | 50 | |
01.108L100 | KIT ENCLOSURE INCABOX ONE 48X48M L100 | 50 | |
01.108L124 | KIT ENCLOSURE INCABOX ONE 48X48M L124 | 25 | |
01.108L156 | KIT ENCLOSURE INCABOX ONE 48X48M L156 | 25 | |
01.120LXXX | KIT ENCLOSURE INCABOX ONE 48X48B LXXX | 50 | |
01.120L057 | KIT ENCLOSURE INCABOX ONE 48X48B L57 | 50 | |
01.120L075 | KIT ENCLOSURE 48X48B L 75 | 50 | |
01.120L100 | KIT ENCLOSURE INCABOX ONE 48X48B L100 | 50 | |
01.120L124 | KIT ENCLOSURE INCABOX ONE 48X48B L124 | 25 | |
01.120L156 | KIT ENCLOSURE INCABOX ONE 48X48B L156 | 25 |
Accessories
Code | Description | Pack | Tech. Drawing |
---|---|---|---|
06.2010000 | FRONT PANEL INCABOX ONE 48X48 PLEXTRANSPARENT RED | 100 | |
06.2520000 | FRONT PANEL INCABOX ONE 48X48 | 100 | |
06.2720000 | REAR PANEL INCABOX ONE-XT 48X48 | 100 | |
06.2920000 | FRONT PANEL INCABOX ONE 48X48 ALUMINIUM | 25 | |
06.3110000 | REAR PANEL INCABOX ONE-XT 48X48 ALUMINIUM | 25 | |
06.3410000 | FRONT PANEL INCABOX FOR INFRARED LIGHT 48X48 | 100 | |
06.3510000 | FRONT PANEL INCABOX ONE 48X48 PLEXTRANSPARENT | 100 | |
06.3710000 | REAR PANEL INCABOX ONE-XT 48X48 PVC | 100 |
Rear panels 8 pin (OCTAL) and 11 pin (UNDECAL)
Code | Description | Pack | Tech. Drawing |
---|---|---|---|
06.3620000 | REAR PANEL INCABOX ONE-XT 48X48 OCTAL | 100 | |
06.3670000 | REAR PANEL INCABOX ONE-XT 48X48 UNDECAL | 100 |
Spare parts