iShape
Enclosure to be assembled on electric case, for wall use or for handheld use.
FEATURES
The iTouch range satisfies the exigencies of the electronic designer who needs an electronic enclosure with various wall or handheld applications. In fact, thanks to the right kit composition offered, it is possible to assemble the final electronic device on the most common electric cases inserted in the wall or directly on the flat wall. A handheld use with actual aesthetic is also possible. The iTouch enclosure has been studied to contain display electronics with Touch panel or for the traditional use with flat panels of various types, even glass panels. The Touch panel must be soldered on the electronic card.
Specifiche tecniche
Material | ABS self-extinguishing |
Colour | White (other colours on request) |
Login or register to see the complete catalogue with prices.
Complete enclosure
Code | Colour | Description | |
---|---|---|---|
Order | Black | ENCLOSURE KIT H10 BLACK WITH CARD SLOT AND FRAME RING | Drawing Drawing 3D Drawing |
Order | White | ENCLOSURE KIT H10 WHITE WITH CARD SLOT AND FRAME RING | Drawing Drawing 3D Drawing |
Spare parts
Frame ring
Code | Colour | Description | |
---|---|---|---|
![]() Order | White | FRAME RING H10 ISHAPE WHITE | Drawing Drawing Samples 3D Drawing |
![]() Order | White | FRAME RING H15 ISHAPE WHITE | Drawing Drawing Samples 3D Drawing |
![]() Order | White | FRAME RING H25 ISHAPE WHITE | Drawing Drawing 3D Drawing |
![]() Order | Black | FRAME RING H10 ISHAPE BLACK | Drawing Drawing Samples 3D Drawing |
![]() Order | Black | FRAME RING H15 ISHAPE BLACK | Drawing Drawing Samples 3D Drawing |
![]() Order | Black | FRAME RING H25 ISHAPE BLACK | Drawing Drawing Samples 3D Drawing |
![]() Order | Chrome | FRAME RING H10 ISHAPE CHROMO | Drawing Drawing Samples 3D Drawing |
![]() Order | Chrome | FRAME RING H15 ISHAPE CHROMO | Drawing Drawing Samples 3D Drawing |
![]() Order | Chrome | FRAME RING H25 ISHAPE CHROMO | Drawing Drawing Samples 3D Drawing |
Front panel
Code | Colour | Description | |
---|---|---|---|
![]() Order | Transparent | GLASS FRONT PANEL TRASPARENTITOUCH WITH BIADHESIVE | Drawing Drawing 3D Drawing |
![]() Order | Black | FRONT TOUCH RESISTIVE PANEL BLACK | Drawing Drawing |
![]() Order | White | FRONT TOUCH RESISTIVE PANEL WHITE | Drawing Drawing |
![]() Order | Neutral | FRONT TOUCH RESISTIVE PANEL NEUTRAL | Drawing Drawing |
![]() Order | Neutral | POLYCARBONATE FRONT TRANSPARENTPANEL NEUTRAL WITH ADHESIVE | Drawing Drawing 3D Drawing |
![]() Order | White | PLASTIC FRONT PANEL WHITE WITHADHESIVE | Drawing Drawing Samples 3D Drawing |
![]() Order | Black | PLASTIC FRONT PANEL CLOSED BLACKWITH ADHESIVE | Drawing Drawing Samples 3D Drawing |
Body case
Code | Colour | Description | |
---|---|---|---|
![]() Order | White | ENCLOSURE KIT H10 WHITE | Drawing Drawing 3D Drawing |
![]() Order | White | ENCLOSURE KIT H15 WHITE | Drawing Drawing 3D Drawing |
![]() Order | White | ENCLOSURE KIT H25 WHITE | Drawing Drawing 3D Drawing |
![]() Order | Black | ENCLOSURE KIT H10 BLACK | Drawing Drawing Samples 3D Drawing |
![]() Order | Black | ENCLOSURE KIT H15 BLACK | Drawing Drawing Samples 3D Drawing |
![]() Order | Black | ENCLOSURE KIT H25 BLACK | Drawing Drawing 3D Drawing |
![]() Order | White | ENCLOSURE KIT H25, DIPLAY FRAME INTEGRATED WITH FRONT PANEL, WHITE | Drawing Drawing 3D Drawing |
14.3203125 Order | Black | ENCLOSURE KIT H25 INCLUDED, DISPLAYFRAME INTEGRATED WITH FRONT PANELBLACK | Drawing Drawing Samples 3D Drawing |
Mounting frame
Code | Colour | Description | |
---|---|---|---|
![]() Order | Neutral | KIT MOUNTING FRAME BOX 503 H30 | Drawing Drawing Samples 3D Drawing |
![]() Order | Neutral | KIT MOUNTING FRAME BOX D60 H30 | Drawing Drawing Samples 3D Drawing |
![]() Order | Neutral | REAR FRAME FOR WALL MOUNTING | Drawing Drawing Samples 3D Drawing |
![]() Order | Black | MOUNTING FRAME FOR HAND-HELD USE BLACK | Drawing Drawing Samples 3D Drawing |
![]() Order | White | MOUNTING FRAME FOR HAND-HELD USE WHITE | Drawing Drawing Samples 3D Drawing |
![]() Order | Transparent | MOUNTING FRAME FOR HAND-HELD USETRANSPARENT | Drawing Drawing Samples 3D Drawing |
![]() Order | Neutral | KIT MOUNTING FRAME BOX D60 H20 | Drawing Drawing Samples 3D Drawing |
![]() Order | Neutral | KIT MOUNTING FRAME BOX D60 KNX H20 | Drawing Drawing 3D Drawing |
![]() Order | Neutral | KIT MOUNTING FRAME BOX 503 H20 | Drawing Drawing 3D Drawing |
![]() Order | Neutral | KIT MOUNTING FRAME BOX 503 KNX H20 | Drawing Drawing 3D Drawing |
Other accessories
Code | Description | |
---|---|---|
14.TFT4301 Order | DISPLAY 4.3" FOR TOUCH PANEL 14.TPxxxxx | Drawing Drawing 3D Drawing |