72.72 B Incabox ONE
Panel mounting enclosures for electronic products according to IEC 61554 (ex DIN 43700)
FEATURES
This enclosure can be easily assembled without the use of fixing screws. The PCB is inserted from the rear side of the enclosure using the internal PCB guides and it is fixed by the rear frame with a snap-lock mechanism. Either the front or the rear panels can be inserted into the enclosure by a snap-lock mechanism. Lengths (L) different from the standard ones are available upon request.
Technical specs
Material | Self-extinguishing PPO |
Colour | Black |
Dimensions | 72x72x57/75/100/124/156 |
B (BASE) | It indicates the product with the minimum number of internal guides |
Description
1) Body enclosure
2) Rear frame
3) Front panel*
4) Rear panel*
5) Fastening element
*Separate accessories
Login or register to see the complete catalogue with prices.
Complete enclosure
Code | Length | Description | |
---|---|---|---|
![]() Order | L 136 mm max | KIT CONTENITORE INCABOX ONE 72X72BL XXX | Drawing Drawing 3D Drawing |
![]() Order | KIT ENCLOSURE INCABOX ONE 72X72B L57 | Drawing Drawing 3D Drawing | |
![]() Order | KIT ENCLOSURE INCABOX ONE 72X72B L75 | Drawing Drawing 3D Drawing | |
![]() Order | KIT ENCLOSURE INCABOX ONE 72X72B L100 | Drawing Drawing Samples 3D Drawing | |
![]() Order | KIT ENCLOSURE INCABOX ONE 72X72B L124 | Drawing Drawing 3D Drawing | |
![]() Order | KIT ENCLOSURE INCABOX ONE 72X72B L156 | Drawing Drawing 3D Drawing |
Accessories
Code | Colour | Description | |
---|---|---|---|
![]() Order | Transparent red | FRONTAL PANEL INCABOX ONE 72X72 PMMA TRANSPARENT RED | Drawing Drawing 3D Drawing |
![]() Order | Black | FRONTAL PANEL INCABOX ONE 72X72 | Drawing Drawing Samples 3D Drawing |
![]() Order | Black | REAR PANEL INCABOX ONE-XT 72X72 | Drawing Drawing Samples 3D Drawing |
![]() Order | FRONT PANEL INCABOX ONE 72X72 ALUMINIUM | Drawing Drawing Samples 3D Drawing | |
![]() Order | REAR PANEL INCABOX ONE-XT 72X72 ALUMINIUM | Drawing Drawing Samples 3D Drawing | |
![]() Order | FRONT PANEL INCABOX ONE FOR INFRARED LIGHT 72X72 | Drawing Drawing Samples 3D Drawing | |
![]() Order | Transparent | FRONT PANEL INCABOX ONE 72X72 PLEXTRANSPARENT | Drawing Drawing Samples 3D Drawing |
![]() Order | Black | REAR PANEL INCABOX ONE-XT 72X72 PVC | Drawing Drawing Samples 3D Drawing |
Protection covers Incabox
Code | Description | |
---|---|---|
![]() Order | FRONT PROTECTION INCABOX 72X72 | Drawing Drawing 3D Drawing |
Din rail fastening base
Code | Description | |
---|---|---|
![]() Order | FASTENING BASE SDD FOR DIN GUIDE | Drawing Drawing 3D Drawing |
![]() Order | FASTENING BASE SDP FOR DIN GUIDE | Drawing Drawing 3D Drawing |
![]() Order | FASTENING BASE SDA FOR DIN GUIDE | Drawing Drawing 3D Drawing |
Rear panels 8 pin (OCTAL) and 11 pin (UNDECAL)
Code | Colour | Description | |
---|---|---|---|
![]() Order | Black | REAR PANEL INCABOX ONE-XT 72X72 OCTAL | Drawing Drawing 3D Drawing |
![]() Order | Black | REAR PANEL INCABOX ONE-XT 72X72 UNDECAL | Drawing Drawing 3D Drawing |
Spare parts
Code | Country | Description | |
---|---|---|---|
![]() Order | IT/DE | COUPLE OF PLASTIC FASTENING ELEMENTS | Drawing Drawing Samples 3D Drawing |
![]() Order | IT/DE | COUPLE OF METAL FASTENING ELEMENTS | Drawing Drawing Samples 3D Drawing |
![]() Order | REAR FRAME INCABOX ONE-XT 72X72 | Drawing Drawing Samples 3D Drawing |