72.144 BS2 Incabox ONE
Panel mounting enclosures for electronic products according to IEC 61554 (ex DIN 43700)
FEATURES
This enclosure can be easily assembled without the use of fixing screws. The PCB is inserted from the rear side of the enclosure using the internal PCB guides and it is fixed by the rear frame with a snap-lock mechanism. Either the front or the rear panels can be inserted into the enclosure by a snap-lock mechanism. Lengths (L) different from the standard ones are available upon request.
Technical specs
Material | Self-extinguishing PPO |
Colour | Black |
Dimensions | 72x144x57/75/100/114/124/139/200 |
B (BASE) | It indicates the product with the minimum number of internal guides |
S2 | It indicates the possibility to assemble the PCBs on both sides of the enclosure |
Description
1) Body enclosure
2) Rear frame
3) Front panel*
4) PRear panel*
5) Fastening element
* Separate accessories
Login or register to see the complete catalogue with prices.
Complete enclosure
Code | Length | Description | |
---|---|---|---|
![]() Order | KIT ENCLOSURE INCABOX ONE 72X144BS2L 57 | Drawing Drawing 3D Drawing | |
![]() Order | KIT ENCLOSURE INCABOX ONE 72X144BS2L 75 | Drawing Drawing 3D Drawing | |
![]() Order | KIT ENCLOSURE INCABOX ONE 72X144BS2L 100 | Drawing Drawing 3D Drawing | |
![]() Order | KIT ENCLOSURE INCABOX ONE 72X144BS2L 114 | Drawing Drawing Samples 3D Drawing | |
![]() Order | L 124 mm Max | KIT ENCLOSURE INCABOX ONE 72X144BS2L 124 | Drawing Drawing 3D Drawing |
![]() Order | L 139 mm | KIT ENCLOSURE INCABOX ONE 72X144BS2L 139 | Drawing Drawing 3D Drawing |
![]() Order | L 180 mm Max | KIT ENCLOSURE INCABOX ONE 72X144BS2L XXX | Drawing Drawing 3D Drawing |
![]() Order | L 200 mm | KIT ENCLOSURE INCABOX ONE 72X144BS2L 200 | Drawing Drawing 3D Drawing |
Accessories
Code | Colour | Description | |
---|---|---|---|
![]() Order | Transparent red | FRONT PANEL INCABOX ONE 72X144 PLEXTRANSPARENT RED | Drawing Drawing Samples 3D Drawing |
![]() Order | Black | FRONT PANEL INCABOX ONE 72X144 | Drawing Drawing Samples 3D Drawing |
![]() Order | Black | REAR PANEL INCABOX ONE-XT 72X144 | Drawing Drawing 3D Drawing |
![]() Order | FRONT PANEL INCABOX ONE 72X144 ALUMINIUM | Drawing Drawing Samples 3D Drawing | |
![]() Order | REAR PANEL INCABOX ONE-XT 72X144 ALUMINIUM | Drawing Drawing Samples 3D Drawing | |
![]() Order | FRONT PANEL INCABOX ONE FOR INFRARED LIGHT 72X144 | Drawing Drawing Samples 3D Drawing | |
![]() Order | Transparent | FRONT PANEL INCABOX ONE 72X144 PLEXTRANSPARENT | Drawing Drawing Samples 3D Drawing |
![]() Order | Black | REAR PANEL INCABOX ONE-XT 72X144 PVC | Drawing Drawing Samples 3D Drawing |
Protection covers Incabox
Code | Description | |
---|---|---|
![]() Order | FRONT PROTECTION INCABOX 72X144 | Drawing Drawing Samples 3D Drawing |
Din rail fastening base
Code | Description | |
---|---|---|
![]() Order | FASTENING BASE SDD FOR DIN GUIDE | Drawing Drawing 3D Drawing |
![]() Order | FASTENING BASE SDP FOR DIN GUIDE | Drawing Drawing 3D Drawing |
![]() Order | FASTENING BASE SDA FOR DIN GUIDE | Drawing Drawing 3D Drawing |
Spare parts
Code | Country | Description | |
---|---|---|---|
![]() Order | IT/DE | COUPLE OF PLASTIC FASTENING ELEMENTS | Drawing Drawing Samples 3D Drawing |
![]() Order | IT/DE | COUPLE OF METAL FASTENING ELEMENTS | Drawing Drawing Samples 3D Drawing |
P01460211C Order | REAR FRAME INCABOX ONE-XT 72X144 | Drawing Drawing Samples 3D Drawing |