144.144 MS2 Incabox ONE
Panel mounting enclosures for electronic products according to IEC 61554 (ex DIN 43700)
FEATURES
Front: Plastic or aluminium panels; thickness: 1.5-3 mm. Possibility to fix the front panels with four screws. Rear: Plastic or aluminium panels; thickness: 1.5-2 mm. Assembly method: This enclosure has been designed to insert the PCB either from the rear side or from the front side.
Technical specs
Material | Self-extinguishing PPO |
Colour | Black |
Dimensions | 144x144x57/75/100/144/139/156 |
Description
1) Body enclosure
2) Rear frame
3) Front panel*
4) Rear panel*
5) Fastening element
* Separate accessories
Login or register to see the complete catalogue with prices.
Complete enclosure
Code | Length | Description | |
---|---|---|---|
![]() Order | L 57 mm | KIT ENCLOSURE INCABOX ONE 144X144MS2 L 57 | Drawing Drawing 3D Drawing |
![]() Order | L 75 mm | KIT ENCLOSURE INCABOX ONE 144X144MS2 L 75 | Drawing Drawing 3D Drawing |
![]() Order | L 100 mm | KIT ENCLOSURE INCABOX ONE 144X144MS2 L 100 | Drawing Drawing 3D Drawing |
![]() Order | L 114 mm | KIT ENCLOSURE INCABOX ONE 144X144MS2 L 114 | Drawing Drawing Samples 3D Drawing |
![]() Order | L 139 mm | KIT ENCLOSURE INCABOX ONE 144X144MS2 L 139 | Drawing Drawing 3D Drawing |
![]() Order | L 156 mm | KIT ENCLOSURE INCABOX ONE 144X144MS2 L 156 | Drawing Drawing 3D Drawing |
Accessories
Code | Colour | Description | |
---|---|---|---|
![]() Order | Transparent red | FRONT PANEL INCABOX ONE WITH HOLES2,0MM 144X144 PLEX TRANSPARENT RED | Drawing Drawing Samples 3D Drawing |
06.2080000 Order | KIT TO FIX FRONT PANEL 2,0MM INCABOX ONE 144X144 | 3D Drawing | |
![]() Order | Transparent red | FRONT PANEL INCABOX ONE 3,0MM 144X144 PLEX TRANSPARENT RED^ | Drawing Drawing 3D Drawing |
06.2110000 Order | KIT TO FIX FRONT PANEL 3,0MM INCABOX ONE 144X144 | 3D Drawing | |
![]() Order | Black | FRONT PANEL INCABOX ONE WITH HOLES2,0MM 144X144 PVC | Drawing Drawing Samples 3D Drawing |
![]() Order | FRONT PANEL INCABOX ONE WITH HOLES2,0MM 144X144 ALUMINIUM | Drawing Drawing Samples 3D Drawing | |
![]() Order | REAR PANEL INCABOX ONE-XT 1,5MM 144X144 ALUMINIUM | Drawing Drawing Samples 3D Drawing | |
![]() Order | Transparent | FRONT PANEL INCABOX ONE 2,0MM 144X144 PLEX TRANSPARENT | Drawing Drawing Samples 3D Drawing |
![]() Order | Transparent | FRONT PANEL INCABOX ONE 3,0MM 144X144 PLEX TRANSPARENT | Drawing Drawing Samples 3D Drawing |
![]() Order | Black | REAR PANEL INCABOX ONE-XT 2,0MM 144X144 PVC | Drawing Drawing Samples 3D Drawing |
Protection covers Incabox
Code | Description | |
---|---|---|
![]() Order | FRONTAL PROTECTION INCABOX 144X144 | Drawing Drawing Samples 3D Drawing |
Din rail fastening base
Code | Description | |
---|---|---|
![]() Order | FASTENING BASE SDD FOR DIN GUIDE | Drawing Drawing 3D Drawing |
![]() Order | FASTENING BASE SDP FOR DIN GUIDE | Drawing Drawing 3D Drawing |
![]() Order | FASTENING BASE SDA FOR DIN GUIDE | Drawing Drawing 3D Drawing |
Spare parts
Code | Country | Description | |
---|---|---|---|
![]() Order | IT/DE | COUPLE OF PLASTIC FASTENING ELEMENTS | Drawing Drawing Samples 3D Drawing |
![]() Order | IT/DE | COUPLE OF METAL FASTENING ELEMENTS | Drawing Drawing Samples 3D Drawing |
P01660101C Order | FRONT FRAME INCABOX ONE 144X144 | Drawing Drawing 3D Drawing | |
P01660201C Order | REAR FRAME INCABOX ONE-XT 144X144 | Drawing Drawing Samples 3D Drawing |