Price list 2022.1
Choose a category:
Choose the series:
Incabox XT » 48.96 XT Incabox XT
Complete enclosure
Code | Description | Pack | Tech. Drawing |
---|---|---|---|
11.109LXXX | KIT ENCLOSURE INCABOX XT 48X96 L XXX | 50 | |
11.109L057 | KIT ENCLOSURE INCABOX XT 48X96 L 57 | 75 | |
11.109L075 | KIT ENCLOSURE INCABOX XT 48X96 L 75 | 75 | |
11.109L100 | KIT ENCLOSURE INCABOX XT 48X96 L 100 | 50 | |
11.109L124 | KIT ENCLOSURE INCABOX XT 48X96 L 124 | 50 |
Accessories
Code | Description | Pack | Tech. Drawing |
---|---|---|---|
06.2730000 | REAR PANEL INCABOX ONE-XT 48X96 | 100 | |
06.3120000 | REAR PANEL INCABOX ONE-XT 48X96 ALUMINIUM | 25 | |
06.3720000 | REAR PANEL INCABOX ONE-XT 48X96 PVC | 100 | |
11.4330000 | FRONT FRAME INCABOX XT 48X96 | 25 | |
11.443LXXX | REAR KIT INCABOX XT-XTS 48X96 L XXX | 50 | |
11.443L057 | REAR MODULE 48X96XT L57MM | 50 | |
11.443L075 | REAR KIT INCABOX XT-XTS 48X96 L 75 | 100 | |
11.443L100 | REAR KIT INCABOX XT-XTS 48X96 L 100 | 50 | |
11.443L124 | REAR KIT INCABOX XT-XTS 48X96 L 124 | 50 |
Protection covers Incabox
Code | Description | Pack | Tech. Drawing |
---|---|---|---|
03.4320000 | FRONT PROTECTION INCABOX 48X96 | 25 |
Din rail fastening base
Code | Description | Pack | Tech. Drawing |
---|---|---|---|
04.307N000 | FASTENING BASE SDD FOR DIN GUIDE | 50 | |
04.308N000 | FASTENING BASE SDP FOR DIN GUIDE | 50 | |
04.309N000 | FASTENING BASE SDA FOR DIN GUIDE | 50 |
Rear panels 8 pin (OCTAL) and 11 pin (UNDECAL)
Code | Description | Pack | Tech. Drawing |
---|---|---|---|
06.3640000 | REAR PANEL INCABOX ONE-XT 48X96 OCTAL | 50 | |
06.3680000 | REAR PANEL INCABOX ONE-XT 48X96 UNDECAL | 50 |
Spare parts